League Table
Malta Guinness Ghana Women’s Premier League (2023/2024)
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hasaacas Ladies FC | 18 | 11 | 6 | 1 | 25 | 10 | 15 | 39 |
2 | FAITH LADIES FOOTBALL CLUB | 18 | 9 | 6 | 3 | 23 | 15 | 8 | 33 |
3 | Berry Ladies Football Club | 18 | 8 | 4 | 6 | 24 | 25 | -1 | 28 |
4 | Jonina Football Academy | 18 | 7 | 5 | 6 | 17 | 14 | 3 | 26 |
5 | Police Ladies Football Club | 18 | 7 | 5 | 6 | 22 | 20 | 2 | 26 |
6 | ARMY LADIES FC | 18 | 6 | 6 | 6 | 26 | 18 | 8 | 24 |
7 | Lady Strikers Football Club | 18 | 5 | 6 | 7 | 17 | 21 | -4 | 21 |
8 | Soccer Intellectuals Ladies FC | 18 | 5 | 5 | 8 | 13 | 17 | -4 | 20 |
9 | Essiam Socrates Ladies FC | 18 | 5 | 3 | 10 | 13 | 21 | -8 | 18 |
10 | SEA LIONS | 18 | 2 | 4 | 12 | 12 | 31 | -19 | 10 |
Malta Guinness Ghana Women’s Premier League (2022/2023)
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hasaacas Ladies FC | 18 | 12 | 3 | 3 | 38 | 13 | 25 | 39 |
2 | ARMY LADIES FC | 18 | 10 | 5 | 3 | 27 | 11 | 16 | 35 |
3 | FAITH LADIES FOOTBALL CLUB | 18 | 10 | 4 | 4 | 28 | 15 | 13 | 34 |
4 | Berry Ladies Football Club | 18 | 9 | 3 | 6 | 25 | 18 | 7 | 30 |
5 | Essiam Socrates Ladies FC | 18 | 6 | 8 | 4 | 23 | 23 | 0 | 26 |
6 | Lady Strikers Football Club | 18 | 5 | 7 | 6 | 25 | 33 | -8 | 22 |
7 | Police Ladies Football Club | 18 | 5 | 6 | 7 | 24 | 27 | -3 | 21 |
8 | Soccer Intellectuals Ladies FC | 18 | 5 | 6 | 7 | 16 | 21 | -5 | 21 |
9 | THUNDER QUEENS FC | 18 | 3 | 5 | 10 | 16 | 26 | -11 | 14 |
10 | RIDGE CITY FOOTBALL CLUB | 18 | 0 | 3 | 15 | 17 | 51 | -34 | 3 |
Ghana Women’s Premier League (2021/2022)
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hasaacas Ladies FC | 18 | 14 | 4 | 0 | 36 | 10 | 26 | 46 |
2 | FAITH LADIES FOOTBALL CLUB | 18 | 9 | 4 | 5 | 32 | 20 | 12 | 31 |
3 | Police Ladies Football Club | 18 | 8 | 6 | 4 | 22 | 16 | 6 | 30 |
4 | Lady Strikers Football Club | 18 | 9 | 1 | 8 | 34 | 24 | 10 | 28 |
5 | ARMY LADIES FC | 18 | 8 | 2 | 8 | 21 | 28 | -7 | 26 |
6 | THUNDER QUEENS FC | 18 | 6 | 7 | 5 | 22 | 22 | 0 | 25 |
7 | Berry Ladies Football Club | 18 | 4 | 10 | 4 | 18 | 20 | −2 | 22 |
8 | Soccer Intellectuals Ladies FC | 18 | 4 | 5 | 9 | 15 | 25 | -10 | 17 |
9 | SEA LIONS | 18 | 2 | 6 | 10 | 9 | 22 | -13 | 12 |
10 | IMMIGRATION LADIES FC | 18 | 1 | 5 | 12 | 13 | 35 | -22 | 8 |
Ghana Women’s Premier League (2020/2021)
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hasaacas Ladies FC | 14 | 10 | 3 | 1 | 29 | 7 | 22 | 33 |
2 | Berry Ladies Football Club | 14 | 10 | 1 | 3 | 24 | 12 | 12 | 31 |
3 | Soccer Intellectuals Ladies FC | 14 | 8 | 1 | 5 | 15 | 14 | 7 | 25 |
4 | Lady Strikers Football Club | 14 | 7 | 2 | 5 | 26 | 22 | 4 | 23 |
5 | Police Ladies Football Club | 14 | 6 | 3 | 5 | 19 | 16 | 3 | 21 |
6 | THUNDER QUEENS FC | 14 | 4 | 3 | 7 | 18 | 27 | -9 | 15 |
7 | IMMIGRATION LADIES FC | 14 | 2 | 2 | 10 | 10 | 27 | -17 | 8 |
8 | SEA LIONS | 14 | 0 | 3 | 11 | 9 | 31 | -22 | 3 |